


Also available in 3.6 oz, 4.0 oz, 7.2 oz, 14.0 oz, 41.0 oz and 54.0 oz sizes.
Serving Size 1 pack
Calories 250
Fat Cal. 25
| Amount/Serving | %Daily Value** | |
|---|---|---|
| Total Fat | 2.5g | 4% |
| Sat. Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholest. | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carb. | 56g | 19% |
| Fiber | 0g | 0% |
| Sugars | 47g | |
| Protein | 0g | 0% |
| Vitamin A | * | |
| Vitamin C | 50% | |
| Calcium | * | |
| Iron | * |
*Contains less than 2% of the Daily Value of these nutrients.
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.




Also available in 3.3 oz, 3.6 oz, 5.7 oz and 13.3 oz sizes.
Serving Size 1 pack
Calories 200
Fat Cal. 20
| Amount/Serving | %Daily Value** | |
|---|---|---|
| Total Fat | 2g | 3% |
| Sat. Fat | 2g | 10% |
| Trans Fat | 0g | |
| Cholest. | 0mg | 0% |
| Sodium | 5mg | 0% |
| Total Carb. | 44g | 15% |
| Fiber | 0g | 0% |
| Sugars | 37g | |
| Protein | 0g | 0% |
| Vitamin A | * | |
| Vitamin C | 45% | |
| Calcium | * | |
| Iron | * |
*Contains less than 2% of the Daily Value of these nutrients.
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.




Serv. Size 1 pack
Calories 250
Fat Cal. 25
| Amount/Serving | %Daily Value** | |
|---|---|---|
| Total Fat | 2.5g | 4% |
| Sat. Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholest. | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carb. | 56g | 19% |
| Fiber | 0g | 0% |
| Sugars | 47g | |
| Protein | 0g | 0% |
| Vitamin A | * | |
| Vitamin C | 50% | |
| Calcium | * | |
| Iron | * |
*Contains less than 2% of the Daily Value of these nutrients.
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.




Also available in 7.2 oz and 14.0 oz sizes
Serv. Size 1 Pack
Calories 250
Fat Cal. 25
| Amount/Serving | %Daily Value** | |
|---|---|---|
| Total Fat | 2.5g | 4% |
| Sat. Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholest. | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carb. | 56g | 19% |
| Fiber | 0g | 0% |
| Sugars | 47g | |
| Protein | 0g | 0% |
| Vitamin A | * | |
| Vitamin C | 50% | |
| Calcium | * | |
| Iron | * |
*Contains less than 2% of the Daily Value of these nutrients.
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.




Also available in 3.6 oz, 4.0 oz, 7.2 oz and 14.0 oz sizes.
Serving Size 1 Pack
Calories 230
Fat Cal. 20
| Amount/Serving | %Daily Value** | |
|---|---|---|
| Total Fat | 2.5g | 4% |
| Sat. Fat | 2.5g | 13% |
| Trans Fat | 0g | |
| Cholest. | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carb. | 52g | 17% |
| Fiber | 0g | 0% |
| Sugars | 43g | |
| Protein | 0g | 0% |
| Vitamin A | * | |
| Vitamin C | 45% | |
| Calcium | * | |
| Iron | * |
*Contains less than 2% of the Daily Value of these nutrients.
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
-Values rounded according to regulations issued by the FDA.
-Values subject to change.
